| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
|
| |
| Date & Time This Report was Generated | Wednesday January 02, 2002 - 17:19:02 |
| Timeframe | 12/01/01 00:00:00 - 12/31/01 23:59:59 |
| Number of Hits for Home Page | 1954 |
| Number of Successful Hits for Entire Site | 11343 |
| Number of Page Views (Impressions) | 7491 |
| Number of User Sessions | 3137 |
| User Sessions from United States | 65.34% |
| International User Sessions | 5.38% |
| User Sessions of Unknown Origin | 29.26% |
| Average Number of Hits per Day | 365 |
| Average Number of Page Views Per Day | 241 |
| Average Number of User Sessions per Day | 101 |
| Average User Session Length | 00:16:00 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | ACE- American College of Epidemiology http://www.acepidemiology.org/ | 1954 | 26.08% | 1420 | 00:09:21 |
| 2 | http://www.acepidemiology.org/robots.txt | 408 | 5.44% | 385 | 00:00:12 |
| 3 | American College of Epidemiology - Bylaws http://www.acepidemiology.org/about/bylaws.htm | 305 | 4.07% | 218 | 00:09:55 |
| 4 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ | 228 | 3.04% | 202 | 00:01:59 |
| 5 | Age, Sex, and Race: Towards A New Understanding for Epidemiology - ACE 2002 Annu http://www.acepidemiology.org/meetings/2002albuquerque/ | 224 | 2.99% | 206 | 00:02:50 |
| 6 | American College of Epidemiology - Membership Information http://www.acepidemiology.org/members/meminfo.htm | 180 | 2.4% | 172 | 00:01:34 |
| 7 | http://www.acepidemiology.org/awards/StudentPrizeCallforPapers.htm | 164 | 2.18% | 161 | 00:01:30 |
| 8 | http://www.acepidemiology.org/societies | 119 | 1.58% | 112 | 00:00:22 |
| 9 | American College of Epidemiology - Board of Directors http://www.acepidemiology.org/board/ | 109 | 1.45% | 109 | 00:02:07 |
| 10 | American College of Epidemiology - Committees http://www.acepidemiology.org/cttes/ | 104 | 1.38% | 101 | 00:02:01 |
| Sub Total For the Page Views Above | 3795 | 50.66% | N/A | N/A | |
| Total For the Log File | 7491 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
|
| ||||
| 1 | http://www.acepidemiology.org/meetings/2001congress | 1 | 0.01% | 1 |
| 2 | http://www.acepidemiology.org/topics | 1 | 0.01% | 1 |
| 3 | http://www.acepidemiology.org/meetings/2002albuquerque | 1 | 0.01% | 1 |
| 4 | http://www.acepidemiology.org/http://www.yahoo.com/ | 1 | 0.01% | 1 |
| 5 | http://www.acepidemiology.org/policystmts | 1 | 0.01% | 1 |
| 6 | http://www.acepidemiology.org/comform.html | 1 | 0.01% | 1 |
| 7 | http://www.acepidemiology.org/LilienfeldAwardCallforNominations1999.html | 1 | 0.01% | 1 |
| 8 | Policy Committee, American College of Epidemiology http://www.acepidemiology.org/cttes/policy/policy_com_01.htm | 1 | 0.01% | 1 |
| 9 | http://www.acepidemiology.org/cgi-local | 1 | 0.01% | 1 |
| 10 | ACE- American College of Epidemiology http://www.acepidemiology.org// | 1 | 0.01% | 1 |
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | ACE- American College of Epidemiology http://www.acepidemiology.org/ | 37.22% | 1099 |
| 2 | http://www.acepidemiology.org/robots.txt | 11.95% | 353 |
| 3 | American College of Epidemiology - Bylaws http://www.acepidemiology.org/about/bylaws.htm | 4.2% | 124 |
| 4 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ | 2.98% | 88 |
| 5 | http://www.acepidemiology.org/awards/StudentPrizeCallforPapers.htm | 2.6% | 77 |
| 6 | Age, Sex, and Race: Towards A New Understanding for Epidemiology - ACE 2002 Annu http://www.acepidemiology.org/meetings/2002albuquerque/ | 2.13% | 63 |
| 7 | American College of Epidemiology - Abraham Lilienfeld Award Recipients http://www.acepidemiology.org/awards/LilienfeldAwardees.htm | 1.99% | 59 |
| 8 | Electronic data privacy regulations under HIPAA http://www.acepidemiology.org/hippa.html | 1.65% | 49 |
| 9 | American College of Epidemiology - Statement of Principles on Epidemiology and M http://www.acepidemiology.org/policystmts/SoPrin.htm | 1.28% | 38 |
| 10 | American College of Epidemiology - Membership Information http://www.acepidemiology.org/members/meminfo.htm | 1.21% | 36 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 67.27% | 1986 | |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | ACE- American College of Epidemiology http://www.acepidemiology.org/ | 35.1% | 1036 |
| 2 | http://www.acepidemiology.org/robots.txt | 4.16% | 123 |
| 3 | Age, Sex, and Race: Towards A New Understanding for Epidemiology - ACE 2002 Annu http://www.acepidemiology.org/meetings/2002albuquerque/ | 3.32% | 98 |
| 4 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ | 2.54% | 75 |
| 5 | American College of Epidemiology - Membership Information http://www.acepidemiology.org/members/meminfo.htm | 2.37% | 70 |
| 6 | American College of Epidemiology - Abraham Lilienfeld Award Recipients http://www.acepidemiology.org/awards/LilienfeldAwardees.htm | 1.76% | 52 |
| 7 | Electronic data privacy regulations under HIPAA http://www.acepidemiology.org/hippa.html | 1.59% | 47 |
| 8 | American College of Epidemiology Student Prize Paper Awardees http://www.acepidemiology.org/awards/StudentPrizePaperAwardees.htm | 1.52% | 45 |
| 9 | American College of Epidemiology - Ethics Guidelines http://www.acepidemiology.org/policystmts/EthicsGuide.htm | 1.52% | 45 |
| 10 | American College of Epidemiology - Committees http://www.acepidemiology.org/cttes/ | 1.52% | 45 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 55.43% | 1636 | |
| Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
|
| |||
| 1 | ACE- American College of Epidemiology http://www.acepidemiology.org/ | 42.79% | 722 |
| 2 | http://www.acepidemiology.org/robots.txt | 6.87% | 116 |
| 3 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ | 2.78% | 47 |
| 4 | Electronic data privacy regulations under HIPAA http://www.acepidemiology.org/hippa.html | 2.43% | 41 |
| 5 | American College of Epidemiology - Abraham Lilienfeld Award Recipients http://www.acepidemiology.org/awards/LilienfeldAwardees.htm | 2.31% | 39 |
| 6 | Age, Sex, and Race: Towards A New Understanding for Epidemiology - ACE 2002 Annu http://www.acepidemiology.org/meetings/2002albuquerque/ | 1.83% | 31 |
| 7 | American College of Epidemiology - Statement of Principles on Epidemiology and M http://www.acepidemiology.org/policystmts/SoPrin.htm | 1.65% | 28 |
| 8 | American College of Epidemiology - Committees http://www.acepidemiology.org/cttes/ | 1.54% | 26 |
| 9 | American College of Epidemiology - Ethics Guidelines http://www.acepidemiology.org/policystmts/EthicsGuide.htm | 1.42% | 24 |
| 10 | American College of Epidemiology - Bylaws http://www.acepidemiology.org/about/bylaws.htm | 1.18% | 20 |
| Total For the Pages Above | 64.84% | 1094 | |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://www.acepidemiology.org/ | 24.46% | 722 |
| 2 | 1. http://www.acepidemiology.org/robots.txt | 3.93% | 116 |
| 3 | 1. http://www.acepidemiology.org/robots.txt 2. http://www.acepidemiology.org/ | 3.38% | 100 |
| 4 | 1. http://www.acepidemiology.org/about/bylaws.htm 2. http://www.acepidemiology.org/ | 2.94% | 87 |
| 5 | 1. http://www.acepidemiology.org/societies/ | 1.59% | 47 |
| 6 | 1. http://www.acepidemiology.org/hippa.html | 1.38% | 41 |
| 7 | 1. http://www.acepidemiology.org/awards/LilienfeldAwardees.htm | 1.32% | 39 |
| 8 | 1. http://www.acepidemiology.org/ 2. http://www.acepidemiology.org/about/bylaws.htm 3. http://www.acepidemiology.org/ | 1.32% | 39 |
| 9 | 1. http://www.acepidemiology.org/ 2. http://www.acepidemiology.org/members/meminfo.htm | 1.18% | 35 |
| 10 | 1. http://www.acepidemiology.org/meetings/2002albuquerque/ | 1.05% | 31 |
| Total For the Paths Above | 42.59% | 1257 | |
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
|
| ||||
| 1 | http://www.acepidemiology.org/pubs/newslet/ACEnews2001summer.pdf | 127 | 27.97% | 45 |
| 2 | http://www.acepidemiology.org/meetings/2002albuquerque/abstractform.pdf | 93 | 20.48% | 32 |
| 3 | http://www.acepidemiology.org/pubs/newslet/ACEnews2001spring.pdf | 47 | 10.35% | 18 |
| 4 | http://www.acepidemiology.org/meetings/2001congress/documents/epi2001_program.pdf | 47 | 10.35% | 19 |
| 5 | http://www.acepidemiology.org/meetings/1999bethesda/2ndconf.pdf | 42 | 9.25% | 22 |
| 6 | http://www.acepidemiology.org/about/strategicplan.pdf | 35 | 7.7% | 25 |
| 7 | http://www.acepidemiology.org/about/bylaws.pdf | 21 | 4.62% | 16 |
| 8 | http://www.acepidemiology.org/meetings/2000atlanta/brochure.pdf | 20 | 4.4% | 11 |
| 9 | http://www.acepidemiology.org/meetings/2000atlanta/registrationform.pdf | 9 | 1.98% | 5 |
| 10 | http://www.acepidemiology.org/meetings/2001congress/documents/travel_awards.pdf | 6 | 1.32% | 5 |
| Total For the Files Above | 447 | 98.45% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by your server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
|
| ||||
| 1 | http://www.acepidemiology.org/about/ | 2 | 100% | 1 |
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
|
| ||||
| 1 | 66.150.40.66 | 847 | 7.46% | 250 |
| 2 | Audio Visual av.com | 492 | 4.33% | 209 |
| 3 | googlebot.com | 461 | 4.06% | 177 |
| 4 | inktomi.com | 425 | 3.74% | 266 |
| 5 | 199.217.2.200 | 291 | 2.56% | 1 |
| 6 | America Online aol.com | 250 | 2.2% | 206 |
| 7 | Mikota Maentz rr.com | 226 | 1.99% | 34 |
| 8 | fastsearch.net | 212 | 1.86% | 39 |
| 9 | www1.fiz-chemie.de | 208 | 1.83% | 2 |
| 10 | musc.edu | 170 | 1.49% | 4 |
| Subtotal For Companies Above | 3582 | 31.57% | 1188 | |
| Total For the Log File | 11343 | 100% | 3137 | |
| Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
|
| ||||
| 1 | 66.150.40.66 | 847 | 7.46% | 250 |
| 2 | trek18.sv.av.com | 431 | 3.79% | 185 |
| 3 | 199.217.2.200 | 291 | 2.56% | 1 |
| 4 | www1.fiz-chemie.de | 208 | 1.83% | 2 |
| 5 | rdu57-237-055.nc.rr.com | 176 | 1.55% | 16 |
| 6 | fanz.rutledge.musc.edu | 168 | 1.48% | 2 |
| 7 | 190.scohs.on.ca | 163 | 1.43% | 1 |
| 8 | 209.167.50.22 | 150 | 1.32% | 21 |
| 9 | crawl4.googlebot.com | 142 | 1.25% | 38 |
| 10 | 66-152-3-135.ded.btitelecom.net | 122 | 1.07% | 14 |
| Subtotal for Users Above | 2698 | 23.78% | 530 | |
| Total | 11343 | 100% | 3137 | |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 2050 |
| 2 | Canada | 41 |
| 3 | UK | 22 |
| 4 | Japan | 20 |
| 5 | Germany | 11 |
| 6 | Taiwan | 8 |
| 7 | Brazil | 7 |
| 8 | Australia | 7 |
| 9 | Netherlands | 6 |
| 10 | Spain | 5 |
| 11 | Belgium | 4 |
| 12 | Russian Federation | 4 |
| 13 | Switzerland | 3 |
| 14 | Finland | 3 |
| 15 | France | 3 |
| Total | 2194 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 111 |
| Average Number of Hits per day on Weekdays | 426 |
| Average Number of Users for the entire Weekend | 159 |
| Average Number of Hits for the entire Weekend | 477 |
| Most Active Day of the Week | Thu |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | December 20, 2001 |
| Number of Hits on Most Active Day | 1099 |
| Least Active Day Ever | December 22, 2001 |
| Number of Hits on Least Active Day | 80 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
|
| ||||
| 1 | Sun | 1198 | 10.56% | 400 |
| 2 | Mon | 1844 | 16.25% | 478 |
| 3 | Tue | 1319 | 11.62% | 418 |
| 4 | Wed | 1678 | 14.79% | 452 |
| 5 | Thu | 2514 | 22.16% | 544 |
| 6 | Fri | 1599 | 14.09% | 447 |
| 7 | Sat | 1191 | 10.49% | 398 |
| Total Weekdays | 8954 | 78.93% | 2339 | |
| Total Weekend | 2389 | 21.06% | 798 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
|
| |
| Most Active Hour of the Day | 16:00-16:59 |
| Least Active Hour of the Day | 02:00-02:59 |
|
| |||
| 00:00-00:59 | 228 | 2.01% | 97 |
| 01:00-01:59 | 229 | 2.01% | 90 |
| 02:00-02:59 | 215 | 1.89% | 97 |
| 03:00-03:59 | 241 | 2.12% | 84 |
| 04:00-04:59 | 370 | 3.26% | 96 |
| 05:00-05:59 | 234 | 2.06% | 98 |
| 06:00-06:59 | 353 | 3.11% | 107 |
| 07:00-07:59 | 308 | 2.71% | 108 |
| 08:00-08:59 | 316 | 2.78% | 112 |
| 09:00-09:59 | 463 | 4.08% | 152 |
| 10:00-10:59 | 564 | 4.97% | 170 |
| 11:00-11:59 | 803 | 7.07% | 186 |
| 12:00-12:59 | 911 | 8.03% | 172 |
| 13:00-13:59 | 745 | 6.56% | 160 |
| 14:00-14:59 | 757 | 6.67% | 170 |
| 15:00-15:59 | 696 | 6.13% | 161 |
| 16:00-16:59 | 1022 | 9% | 180 |
| 17:00-17:59 | 754 | 6.64% | 138 |
| 18:00-18:59 | 370 | 3.26% | 112 |
| 19:00-19:59 | 356 | 3.13% | 112 |
| 20:00-20:59 | 340 | 2.99% | 140 |
| 21:00-21:59 | 441 | 3.88% | 141 |
| 22:00-22:59 | 308 | 2.71% | 126 |
| 23:00-23:59 | 319 | 2.81% | 128 |
| Total Users during Work Hours (8:00am-5:00pm) | 6277 | 55.33% | 1463 |
| Total Users during After Hours (5:01pm-7:59am) | 5066 | 44.66% | 1674 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
|
| |
| Total Hits | 13166 |
| Successful Hits | 11343 |
| Failed Hits | 1823 |
| Failed Hits as Percent | 13.84% |
| Cached Hits | 1415 |
| Cached Hits as Percent | 10.74% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
|
| ||
| Failed Forms Submitted | 1324 | 99.84% |
| Successful Forms Submitted | 2 | 0.15% |
| Total | 1326 | 100% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
|
| ||
| 404 Page or File Not Found | 1623 | 89.02% |
| 400 Bad Request | 199 | 10.91% |
| 401 Unauthorized Access | 1 | 0.05% |
| Total | 1823 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on your server.
|
| ||
| /scripts/..%5c../winnt/system32/cmd.exe?/c+dir (no referrer) | 155 | 9.55% |
| /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c+dir (no referrer) | 79 | 4.86% |
| /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c+dir (no referrer) | 79 | 4.86% |
| /d/winnt/system32/cmd.exe?/c+dir (no referrer) | 79 | 4.86% |
| /c/winnt/system32/cmd.exe?/c+dir (no referrer) | 79 | 4.86% |
| /MSADC/root.exe?/c+dir (no referrer) | 79 | 4.86% |
| /scripts/root.exe?/c+dir (no referrer) | 79 | 4.86% |
| /scripts/..Á../winnt/system32/cmd.exe?/c+dir (no referrer) | 78 | 4.8% |
| /scripts/..À/../winnt/system32/cmd.exe?/c+dir (no referrer) | 78 | 4.8% |
| /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c+dir (no referrer) | 78 | 4.8% |
| Total | 863 | 53.17% |
| Most Downloaded File Types and Sizes |
This section identifies the download file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
|
| |||
| 1 | html | 3984 | 17,816K |
| 2 | htm | 2620 | 22,384K |
| 3 | jpg | 1634 | 12,505K |
| 4 | gif | 802 | 3,301K |
| 5 | 417 | 40,586K | |
| 6 | txt | 407 | 10K |
| 7 | doc | 60 | 2,372K |
| 8 | png | 2 | 340K |
| 9 | com/ | 1 | 8K |
| 10 | 221 | 1 | 8K |
| Total Files & K Bytes Transferred | 9928 | 99,326K | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
|
| ||||
| 1 | Company | 3366 | 51.53% | 1420 |
| 2 | Education | 1536 | 23.51% | 240 |
| 3 | Network | 1180 | 18.06% | 302 |
| 4 | Organization | 277 | 4.24% | 53 |
| 5 | Government | 135 | 2.06% | 26 |
| 6 | Military | 33 | 0.5% | 8 |
| 7 | International | 2 | 0.03% | 1 |
| 8 | Arpanet | 2 | 0.03% | 1 |
| Total | 6531 | 100% | 2051 | |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | California | 238 |
| 2 | Virginia | 216 |
| 3 | Oregon | 34 |
| 4 | Massachusetts | 18 |
| 5 | Maryland | 15 |
| 6 | Ohio | 15 |
| 7 | Florida | 10 |
| 8 | New York | 4 |
| 9 | New Jersey | 2 |
| 10 | Pennsylvania | 2 |
| Total For the States Above | 554 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Hayward, California, United States | 209 |
| 2 | Vienna, Virginia, United States | 206 |
| 3 | Medofrd, Oregon, United States | 34 |
| 4 | San Francisco, California, United States | 21 |
| 5 | Cambridge, Massachusetts, United States | 17 |
| 6 | Bethesda, Maryland, United States | 15 |
| 7 | Miamisburg, Ohio, United States | 13 |
| 8 | Boca Raton, Florida, United States | 9 |
| 9 | Falls Church, Virginia, United States | 8 |
| 10 | New York, New York, United States | 4 |
| Total For the Cities Above | 536 | |
| Bandwidth |
This section helps you understand the bandwidth requirements of your site by indicating the volume of activity as Kbytes Transferred.
|
| |
| 12/01 | 1,829 |
| 12/02 | 2,376 |
| 12/03 | 2,755 |
| 12/04 | 3,336 |
| 12/05 | 3,641 |
| 12/06 | 4,852 |
| 12/07 | 4,209 |
| 12/08 | 1,844 |
| 12/09 | 5,889 |
| 12/10 | 4,589 |
| 12/11 | 3,253 |
| 12/12 | 3,492 |
| 12/13 | 7,197 |
| 12/14 | 4,267 |
| 12/15 | 2,925 |
| 12/16 | 1,638 |
| 12/17 | 3,609 |
| 12/18 | 2,574 |
| 12/19 | 4,340 |
| 12/20 | 6,709 |
| 12/21 | 2,505 |
| 12/22 | 496 |
| 12/23 | 902 |
| 12/24 | 2,584 |
| 12/25 | 530 |
| 12/26 | 2,510 |
| 12/27 | 3,810 |