| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
| General Statistics | |
| Date & Time This Report was Generated | Thursday April 01, 2004 - 22:59:11 |
| Timeframe | 03/01/04 00:00:00 - 03/31/04 23:59:59 |
| Number of Hits for Home Page | 4740 |
| Number of Successful Hits for Entire Site | 41678 |
| Number of Page Views (Impressions) | 22535 |
| Number of User Sessions | 10057 |
| User Sessions from United States | 63.45% |
| International User Sessions | 10.47% |
| User Sessions of Unknown Origin | 26.07% |
| Average Number of Hits per Day | 1344 |
| Average Number of Page Views Per Day | 726 |
| Average Number of User Sessions per Day | 324 |
| Average User Session Length | 00:12:51 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| Most Requested Pages | |||||
| Â Â Â | Pages | Views | % of Total Views | User Sessions | Avg. Time |
| 1 | ACE - American College of Epidemiology http://www.acepidemiology.org/ |
4740 | 21.03% | 3816 | 00:03:50Â |
| 2 | http://www.acepidemiology.org/robots.txt |
868 | 3.85% | 817 | 00:00:38Â |
| 3 | Job listing services for epidemiologists http://www.acepidemiology.org/announce/jobs.htm |
654 | 2.9% | 587 | 00:03:40Â |
| 4 | ACE - Annual Scientific Sessions 2004 http://www.acepidemiology.org/meetings/2004boston/ |
557 | 2.47% | 468 | 00:01:39Â |
| 5 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ |
531 | 2.35% | 465 | 00:01:21Â |
| 6 | About epidemiology module http://www.acepidemiology.org/about/aboutepid/ |
443 | 1.96% | 376 | 00:00:59Â |
| 7 | About Epidemiology - What is epidemiology? http://www.acepidemiology.org/about/aboutepid/whatis.htm |
402 | 1.78% | 360 | 00:03:04Â |
| 8 | American College of Epidemiology - 2004 Annual Meeting - Call
for Abstracts http://www.acepidemiology.org/meetings/2004boston/callforabstracts.htm |
397 | 1.76% | 340 | 00:02:41Â |
| 9 | About epidemiology - module contents http://www.acepidemiology.org/about/aboutepid/contents.htm |
307 | 1.36% | 229 | 00:00:29Â |
| 10 | ACE - Annual Scientific Sessions 2003 http://www.acepidemiology.org/meetings/2003chicago/ |
268 | 1.18% | 249 | 00:02:37Â |
| Â | Sub Total For the Page Views Above | 9167 | 40.67% | N/A | N/A |
| Â | Total For the Log File | 22535 | 100% | N/A | N/A |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| Top Entry Pages | |||
| Â Â Â | Pages | % of Total | User Sessions |
| 1 | ACE - American College of Epidemiology http://www.acepidemiology.org/ |
38.69% | 3429 |
| 2 | http://www.acepidemiology.org/robots.txt |
8.99% | 797 |
| 3 | Job listing services for epidemiologists http://www.acepidemiology.org/announce/jobs.htm |
3.09% | 274 |
| 4 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ |
2.27% | 202 |
| 5 | About Epidemiology - What is epidemiology? http://www.acepidemiology.org/about/aboutepid/whatis.htm |
2.08% | 185 |
| 6 | DES--Society for Epidemiologic Research http://www.acepidemiology.org/societies/SER.shtml |
1.18% | 105 |
| 7 | About Epidemiology - history http://www.acepidemiology.org/about/aboutepid/history.htm |
0.94% | 84 |
| 8 | Society for Pediatric & Perinatal Epidemiology (SPER) http://www.acepidemiology.org/societies/SPER.shtml |
0.89% | 79 |
| 9 | Association for Professionals in Infection Control and Epidemiology
(APIC) http://www.acepidemiology.org/societies/APICEI.shtml |
0.88% | 78 |
| 10 | The International Society for Pharmacoepidemiology (ISPE) http://www.acepidemiology.org/societies/ISPE.shtml |
0.76% | 68 |
| Â | Total For the Pages Above (only sessions starting on a valid document type are included) | 59.82% | 5301 |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| Top Exit Pages | |||
| Â Â Â | Pages | % of Total | User Sessions |
| 1 | ACE - American College of Epidemiology http://www.acepidemiology.org/ |
29.96% | 2654 |
| 2 | http://www.acepidemiology.org/robots.txt |
5.71% | 506 |
| 3 | Job listing services for epidemiologists http://www.acepidemiology.org/announce/jobs.htm |
4.91% | 435 |
| 4 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ |
2.41% | 214 |
| 5 | About Epidemiology - What is epidemiology? http://www.acepidemiology.org/about/aboutepid/whatis.htm |
2.39% | 212 |
| 6 | ACE - Annual Scientific Sessions 2004 http://www.acepidemiology.org/meetings/2004boston/ |
2.19% | 194 |
| 7 | DES--Society for Epidemiologic Research http://www.acepidemiology.org/societies/SER.shtml |
1.5% | 133 |
| 8 | American College of Epidemiology - 2004 Annual Meeting - Call
for Abstracts http://www.acepidemiology.org/meetings/2004boston/callforabstracts.htm |
1.4% | 124 |
| 9 | American College of Epidemiology - abstract guidelines and criteria
http://www.acepidemiology.org/meetings/2004boston/abstractguide.htm |
1.05% | 93 |
| 10 | ACE - Annual Scientific Sessions 2003 http://www.acepidemiology.org/meetings/2003chicago/ |
1.02% | 91 |
| Â | Total For the Pages Above (only sessions starting on a valid document type are included) | 52.56% | 4656 |
| Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
| Single Access Pages | |||
| Â Â Â | Pages | % of Total | User Sessions |
| 1 | ACE - American College of Epidemiology http://www.acepidemiology.org/ |
40.07% | 2373 |
| 2 | http://www.acepidemiology.org/robots.txt |
8.44% | 500 |
| 3 | Job listing services for epidemiologists http://www.acepidemiology.org/announce/jobs.htm |
4.42% | 262 |
| 4 | About Epidemiology - What is epidemiology? http://www.acepidemiology.org/about/aboutepid/whatis.htm |
2.76% | 164 |
| 5 | Directory of Epidemiology Societies http://www.acepidemiology.org/societies/ |
2.06% | 122 |
| 6 | DES--Society for Epidemiologic Research http://www.acepidemiology.org/societies/SER.shtml |
1.62% | 96 |
| 7 | About Epidemiology - history http://www.acepidemiology.org/about/aboutepid/history.htm |
1.16% | 69 |
| 8 | Camara P. Jones, M.D., M.P.H., Ph.D. http://www.acepidemiology.org/people/jones/ |
0.99% | 59 |
| 9 | ACE - Annual Scientific Sessions 2002 http://www.acepidemiology.org/meetings/2002albuquerque/ |
0.91% | 54 |
| 10 | Society for the Analysis of African-American Public Health Issues
(SAAPHI) http://www.acepidemiology.org/societies/SAAPHI.shtml |
0.91% | 54 |
| Â | Total For the Pages Above | 63.37% | 3753 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
| Top Paths Through Site | |||
| Â Â Â | Pages | % of Total | User Sessions |
| 1 | 1. http://www.acepidemiology.org/ |
26.79% | 2373 |
| 2 | 1. http://www.acepidemiology.org/robots.txt |
5.64% | 500 |
| 3 | 1. http://www.acepidemiology.org/announce/jobs.htm |
2.95% | 262 |
| 4 | 1. http://www.acepidemiology.org/about/aboutepid/whatis.htm
|
1.85% | 164 |
| 5 | 1. http://www.acepidemiology.org/robots.txt 2. http://www.acepidemiology.org/ |
1.47% | 131 |
| 6 | 1. http://www.acepidemiology.org/ 2. http://www.acepidemiology.org/announce/jobs.htm |
1.37% | 122 |
| 7 | 1. http://www.acepidemiology.org/societies/ |
1.37% | 122 |
| 8 | 1. http://www.acepidemiology.org/societies/SER.shtml |
1.08% | 96 |
| 9 | 1. http://www.acepidemiology.org/ 2. http://www.acepidemiology.org/meetings/2004boston/ |
0.81% | 72 |
| 10 | 1. http://www.acepidemiology.org/about/aboutepid/history.htm
|
0.77% | 69 |
| Â | Total For the Paths Above | 44.15% | 3911 |
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by your server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
| Most Submitted Forms & Scripts | ||||
| Â Â Â | Forms and/or Scripts | No. of Forms | % of Total | User Sessions |
| 1 | http://www.acepidemiology.org/people/ | 21 | 6.7% | 14 |
| 2 | http://www.acepidemiology.org/minority/ | 20 | 6.38% | 13 |
| 3 | http://www.acepidemiology.org/meetings/1998sanfran/ | 20 | 6.38% | 13 |
| 4 | http://www.acepidemiology.org/formtest/ | 20 | 6.38% | 13 |
| 5 | http://www.acepidemiology.org/pics/_vti_cnf/ | 15 | 4.79% | 8 |
| 6 | http://www.acepidemiology.org/meetings/2001congress/documents/ | 13 | 4.15% | 6 |
| 7 | http://www.acepidemiology.org/pics/_notes/ | 13 | 4.15% | 6 |
| 8 | http://www.acepidemiology.org/people | 13 | 4.15% | 13 |
| 9 | http://www.acepidemiology.org/minority | 12 | 3.83% | 12 |
| 10 | http://www.acepidemiology.org/meetings/aceserwks/ | 12 | 3.83% | 5 |
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
| Most Active Organizations | ||||
| Â Â Â | Organizations | Hits | % of Total Hits | User Sessions |
| 1 | googlebot.com |
2030 | 4.87% | 750 |
| 2 | 64.242.88.50 |
1538 | 3.69% | 314 |
| 3 | inktomisearch.com |
1423 | 3.41% | 1028 |
| 4 | comcast.net |
1201 | 2.88% | 190 |
| 5 | America Online aol.com |
1039 | 2.49% | 771 |
| 6 | Mikota Maentz rr.com |
831 | 1.99% | 143 |
| 7 | National Institutes Of Health nih.gov |
666 | 1.59% | 103 |
| 8 | thehostingnet.com |
516 | 1.23% | 66 |
| 9 | 195.149.117.178 |
470 | 1.12% | 1 |
| 10 | 220.73.165.15 |
439 | 1.05% | 8 |
| Â | Subtotal For Companies Above | 10153 | 24.36% | 3374 |
| Â | Total For the Log File | 41678 | 100% | 10057 |
| Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
| Top Users | ||||
| Â Â Â | User | Hits | % of Total Hits | User Sessions |
| 1 | 64.242.88.50 | 1538 | 3.69% | 314 |
| 2 | crawler14.googlebot.com | 696 | 1.66% | 176 |
| 3 | colo3.thehostingnet.com | 516 | 1.23% | 66 |
| 4 | b12arbiterc.net.nih.gov | 484 | 1.16% | 85 |
| 5 | 195.149.117.178 | 470 | 1.12% | 1 |
| 6 | 220.73.165.15 | 439 | 1.05% | 8 |
| 7 | crawler13.googlebot.com | 399 | 0.95% | 150 |
| 8 | wfp2.almaden.ibm.com | 374 | 0.89% | 13 |
| 9 | crawler11.googlebot.com | 360 | 0.86% | 120 |
| 10 | 209.167.50.22 | 353 | 0.84% | 47 |
| Â | Subtotal for Users Above | 5629 | 13.5% | 980 |
| Â | Total | 41678 | 100% | 10057 |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
| Most Active Countries | ||
| Â Â Â | Countries | User Sessions |
| 1 | United States | 6382 |
| 2 | Japan | 175 |
| 3 | Canada | 175 |
| 4 | UKÂ | 70 |
| 5 | Netherlands | 61 |
| 6 | Saudi Arabia | 47 |
| 7 | Australia | 42 |
| 8 | Taiwan | 38 |
| 9 | Italy | 37 |
| 10 | France | 36 |
| 11 | Germany | 29 |
| 12 | Brazil | 29 |
| 13 | Singapore | 25 |
| 14 | Sweden | 24 |
| 15 | Poland | 23 |
| Â | Total | 7193 |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
| Summary of Activity by Day | |
| Average Number of Users per day on Weekdays | 349 |
| Average Number of Hits per day on Weekdays | 1507 |
| Average Number of Users for the entire Weekend | 504 |
| Average Number of Hits for the entire Weekend | 1750 |
| Most Active Day of the Week | Wed |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | March 01, 2004 |
| Number of Hits on Most Active Day | 2162 |
| Least Active Day Ever | March 27, 2004 |
| Number of Hits on Least Active Day | 510 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
| Activity Level by Day of the Week | ||||
| Â Â Â | Day | Hits | % of Total Hits | User Sessions |
| 1 | Sun | 3597 | 8.63% | 1094 |
| 2 | Mon | 7826 | 18.77% | 1733 |
| 3 | Tue | 7530 | 18.06% | 1726 |
| 4 | Wed | 7838 | 18.8% | 1834 |
| 5 | Thu | 6316 | 15.15% | 1464 |
| 6 | Fri | 5166 | 12.39% | 1282 |
| 7 | Sat | 3405 | 8.16% | 924 |
| Â | Total Weekdays | 34676 | 83.19% | 8039 |
| Â | Total Weekend | 7002 | 16.8% | 2018 |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
| Activity Level by Hour of the Day | |
| Most Active Hour of the Day | 15:00-15:59 |
| Least Active Hour of the Day | 02:00-02:59 |
| Activity Level by Hours Details | |||
| Hour | # of Hits | % of Total Hits | # of User Sessions |
| 00:00-00:59 | 1314 | 3.15% | 331 |
| 01:00-01:59 | 902 | 2.16% | 326 |
| 02:00-02:59 | 877 | 2.1% | 309 |
| 03:00-03:59 | 1060 | 2.54% | 395 |
| 04:00-04:59 | 1412 | 3.38% | 328 |
| 05:00-05:59 | 1050 | 2.51% | 377 |
| 06:00-06:59 | 909 | 2.18% | 364 |
| 07:00-07:59 | 983 | 2.35% | 315 |
| 08:00-08:59 | 1582 | 3.79% | 453 |
| 09:00-09:59 | 1850 | 4.43% | 466 |
| 10:00-10:59 | 2455 | 5.89% | 511 |
| 11:00-11:59 | 2858 | 6.85% | 566 |
| 12:00-12:59 | 2304 | 5.52% | 472 |
| 13:00-13:59 | 2376 | 5.7% | 530 |
| 14:00-14:59 | 2777 | 6.66% | 589 |
| 15:00-15:59 | 3094 | 7.42% | 560 |
| 16:00-16:59 | 3019 | 7.24% | 527 |
| 17:00-17:59 | 1865 | 4.47% | 416 |
| 18:00-18:59 | 1705 | 4.09% | 401 |
| 19:00-19:59 | 1509 | 3.62% | 383 |
| 20:00-20:59 | 1646 | 3.94% | 404 |
| 21:00-21:59 | 1505 | 3.61% | 356 |
| 22:00-22:59 | 1312 | 3.14% | 334 |
| 23:00-23:59 | 1314 | 3.15% | 344 |
| Total Users during Work Hours (8:00am-5:00pm) | 22315 | 53.54% | 4674 |
| Total Users during After Hours (5:01pm-7:59am) | 19363 | 46.45% | 5383 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
| Technical Statistics and Analysis | |
| Total Hits | 44182 |
| Successful Hits | 41678 |
| Failed Hits | 2504 |
| Failed Hits as Percent | 5.66% |
| Cached Hits | 5454 |
| Cached Hits as Percent | 12.34% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
| Forms Submitted By Users | ||
| Type | Hits | % of Total |
| Successful Forms Submitted | 313 | 55.39% |
| Failed Forms Submitted | 252 | 44.6% |
| Total | 565 | 100% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
| Client Errors | ||
| Error | Hits | % of Total |
| 404 Page or File Not Found | 2297 | 96.83% |
| 401 Unauthorized Access | 51 | 2.15% |
| 403 Forbidden Access | 11 | 0.46% |
| 400 Bad Request | 8 | 0.33% |
| 405 Incomplete / Undefined | 3 | 0.12% |
| 000 Incomplete / Undefined | 2 | 0.08% |
| Total | 2372 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on your server.
| Page Not Found (404) Errors | ||
| Target URL and Referrer | Hits | % of Total |
| /meetings/pics/line_00.gif http://www.acepidemiology.org/meetings/2004boston/callforabstracts.htm |
489 | 21.28% |
| /favicon.ico (no referrer) |
295 | 12.84% |
| /_vti_bin/shtml.exe/_vti_rpc (no referrer) |
67 | 2.91% |
| /meetings/pics/line_00.gif (no referrer) |
60 | 2.61% |
| /meetings/pics/line_00.gif http://acepidemiology.org/meetings/2004boston/callforabstracts.htm |
44 | 1.91% |
| /societies/SPER.htm (no referrer) |
29 | 1.26% |
| /_vti_inf.html (no referrer) |
23 | 1% |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
(no referrer) |
19 | 0.82% |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
(no referrer) |
19 | 0.82% |
| /societies/SPER.htm http://www.perinatology.com/telemed.htm |
10 | 0.43% |
| Total | 1055 | 45.92% |
| Server Errors |
This section identifies by type the errors which occurred on your server.
| Server Errors | ||
| Error | Hits | % of Total |
| 500 Internal Error | 132 | 100% |
| Total | 132 | 100% |
| Most Downloaded File Types and Sizes |
This section identifies the download file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
| Most downloaded File Types | |||
| File type | No. of Files | K Bytes Transferred | |
| 1 | html | 12585 | 92,419K |
| 2 | jpg | 6113 | 170,529K |
| 3 | htm | 5260 | 78,086K |
| 4 | gif | 4817 | 6,359K |
| 5 | shtml | 3076 | 23,889K |
| 6 | 2412 | 379,304K | |
| 7 | txt | 844 | 21K |
| 8 | css | 678 | 277K |
| 9 | doc | 362 | 14,805K |
| 10 | ppt | 42 | 3,118K |
| Total Files & K Bytes Transferred | 36189 | 768,803K | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
| Organization Breakdown | ||||
| Organization | Hits | % of Total Hits | User Sessions | |
| 1 | Company | 10721 | 42.46% | 3683 |
| 2 | Network | 7222 | 28.6% | 1536 |
| 3 | Education | 4817 | 19.08% | 797 |
| 4 | Government | 1251 | 4.95% | 209 |
| 5 | Organization | 1008 | 3.99% | 164 |
| 6 | Military | 226 | 0.89% | 46 |
| 7 | Arpanet | 1 | 0% | 1 |
| Total | 25246 | 100% | 6436 | |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
| North American States & Provinces | ||
| State | User Sessions | |
| 1 | Virginia | 785 |
| 2 | Oregon | 143 |
| 3 | California | 135 |
| 4 | Maryland | 103 |
| 5 | Washington | 32 |
| 6 | Massachusetts | 22 |
| 7 | Florida | 14 |
| 8 | North Carolina | 7 |
| 9 | Georgia | 4 |
| 10 | New York | 4 |
| Total For the States Above | 1249 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
| Activity by City | ||
| City, State | User Sessions | |
| 1 | Vienna, Virginia, United States | 771 |
| 2 | Medofrd, Oregon, United States | 143 |
| 3 | Bethesda, Maryland, United States | 103 |
| 4 | San Francisco, California, United States | 74 |
| 5 | Redmond, Washington, United States | 32 |
| 6 | Hayward, California, United States | 30 |
| 7 | Tustin, California, United States | 29 |
| 8 | Cambridge, Massachusetts, United States | 22 |
| 9 | Boca Raton, Florida, United States | 14 |
| 10 | Falls Church, Virginia, United States | 14 |
| Total For the Cities Above | 1232 | |
| Bandwidth |
This section helps you understand the bandwidth requirements of your site by indicating the volume of activity as Kbytes Transferred.
| Bandwidth | |
| Time Interval | KBytes Transferred |
| 03/01 | 35,173 |
| 03/02 | 37,882 |
| 03/03 | 26,819 |
| 03/04 | 28,903 |
| 03/05 | 22,024 |
| 03/06 | 12,932 |
| 03/07 | 17,297 |
| 03/08 | 18,456 |
| 03/09 | 26,602 |
| 03/10 | 35,743 |
| 03/11 | 22,259 |
| 03/12 | 25,072 |
| 03/13 | 18,773 |
| 03/14 | 22,309 |
| 03/15 | 23,529 |
| 03/16 | 28,406 |
| 03/17 | 21,348 |
| 03/18 | 37,632 |
| 03/19 | 29,965 |
| 03/20 | 9,082 |
| 03/21 | 14,611 |
| 03/22 | 29,099 |
| 03/23 | 22,875 |
| 03/24 | 27,107 |
| 03/25 | 26,758 |
| 03/26 | 23,556 |
| 03/27 | 8,502 |
| 03/28 | 24,838 |
| 03/29 | 22,994 |
| 03/30 | 32,072 |
| 03/31 | 37,204 |
| Total | 769,805 |
| Most Accessed Directories |
This section analyzes accesses to the directories of your site. This information can be useful in determining the types of data most often requested.
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to your site. This information will only be displayed if your server is logging this information.
| Top Referring Sites | ||
| Site | User Sessions | |
| 1 | No Referrer | 6056 |
| 2 | http://www.google.com/ | 1126 |
| 3 | http://www.acepidemiology.org/ | 709 |
| 4 | http://search.yahoo.com/ | 291 |
| 5 | http://search.msn.com/ | 187 |
| 6 | http://acepidemiology.org/ | 102 |
| 7 | http://web.ask.com/ | 99 |
| 8 | http://www.google.ca/ | 94 |
| 9 | http://www.epiresearch.org/ | 80 |
| 10 | http://www.paysiteprofits.com/ | 58 |
| 11 | http://www.sex4singles.com | 57 |
| 12 | http://www.apha.org/ | 51 |
| 13 | www.seventwentyfour.com/ | 47 |
| 14 | http://aolsearch.aol.com/ | 45 |
| 15 | http://www.sph.unc.edu/ | 40 |
| 16 | http://images.google.com/ | 34 |
| 17 | http://www.cseb.ca/ | 32 |
| 18 | http://www.epibiostat.ucsf.edu/ | 27 |
| 19 | http://search.netscape.com/ | 26 |
| 20 | http://www.epimonitor.net/ | 26 |
| Sub Total for the Referring Sites Above | 9187 | |
| Total for the Log File | 10057 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to your site. This information will only be displayed if your server is logging the referrer information.
| Top Search Engines |
The first table identifies which search engines referred visitors to your site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
| Top Search Engines | |||
| Engines | Searches | % of Total | |
| 1 | Yahoo | 378 | 99.73% |
| 2 | AltaVista | 1 | 0.26% |
| Total of Searches for the Engines Above | 379 | 100% | |
| Total of Searches for the Log File | 379 | 100% | |
| Top Search Engines with Keywords Detail | |||
| Engines | Keywords | Keywords Found | % of Total |
| Yahoo | epidemiology | 178 | 46.96% |
| of | 62 | 16.35% | |
| what | 55 | 14.51% | |
| is | 55 | 14.51% | |
| american | 54 | 14.24% | |
| college | 49 | 12.92% | |
| html | 45 | 11.87% | |
| include | 45 | 11.87% | |
| files | 43 | 11.34% | |
| epidemiologists | 19 | 5.01% | |
| AltaVista | loughlin | 1 | 0.26% |
| david | 1 | 0.26% | |
| Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
| Top Search Keywords | |||
| Keywords | Keywords found | % of Total | |
| 1 | epidemiology | 178 | 15.99% |
| 2 | of | 62 | 5.57% |
| 3 | is | 55 | 4.94% |
| 4 | what | 55 | 4.94% |
| 5 | american | 54 | 4.85% |
| 6 | college | 49 | 4.4% |
| 7 | include | 45 | 4.04% |
| 8 | html | 45 | 4.04% |
| 9 | files | 43 | 3.86% |
| 10 | dr. | 19 | 1.7% |
| Total Found for the Keywords Above | 605 | 54.35% | |
| Total of Keywords Found in the Log File | 1113 | 100% | |
| Top Search Keywords with Engines Detail | |||
| Keywords | Engines | Searches | % of Total |
| epidemiology | Yahoo | 178 | 15.99% |
| of | Yahoo | 62 | 5.57% |
| is | Yahoo | 55 | 4.94% |
| what | Yahoo | 55 | 4.94% |
| american | Yahoo | 54 | 4.85% |
| college | Yahoo | 49 | 4.4% |
| include | Yahoo | 45 | 4.04% |
| html | Yahoo | 45 | 4.04% |
| files | Yahoo | 43 | 3.86% |
| dr. | Yahoo | 19 | 1.7% |
| Most Used Browsers |
This section identifies the most popular WWW Browsers used by visitors to your site. This information will only be displayed if your server is logging the browser/platform information.
| Top Browsers | ||||
| Browser | Hits | % of Total Hits | User Sessions | |
| 1 | Microsoft Internet Explorer | 29188 | 70.03% | 6222 |
| 2 | Other Netscape Compatible | 4672 | 11.2% | 2078 |
| 3 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 1858 | 4.45% | 690 |
| 4 | Netscape | 1598 | 3.83% | 345 |
| 5 | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com) | 773 | 1.85% | 12 |
| 6 | GuideBot | 470 | 1.12% | 1 |
| 7 | http://www.almaden.ibm.com/cs/crawler | 374 | 0.89% | 13 |
| 8 | LinkWalker | 353 | 0.84% | 47 |
| 9 | TygoBot | 337 | 0.8% | 1 |
| 10 | msnbot/0.11 (+http://search.msn.com/msnbot.htm) | 308 | 0.73% | 57 |
| Total For Browsers Above | 39931 | 95.8% | 9466 | |
| Netscape Browsers |
This section gives you a breakdown of the various versions of Netscape browsers that visitors to your site are using.
| Netscape Browsers | ||||
| Browser | Hits | % of Total Hits | User Sessions | |
| 1 | Netscape 5.x | 1291 | 80.78% | 267 |
| 2 | Netscape 4.x | 303 | 18.96% | 77 |
| 3 | Netscape 3.x | 4 | 0.25% | 1 |
| Total For Browsers Above | 1598 | 100% | 345 | |
| Microsoft Explorer Browsers |
This section gives you a breakdown of the various versions of Microsoft Explorer browsers that visitors to your site are using.
| Microsoft Explorer Browsers | ||||
| Browser | Hits | % of Total Hits | User Sessions | |
| 1 | Explorer 6.x | 22762 | 77.98% | 3930 |
| 2 | Explorer 5.x | 6220 | 21.31% | 2248 |
| 3 | Explorer 4.x | 200 | 0.68% | 38 |
| 4 | Explorer 7.x | 5 | 0.01% | 5 |
| 5 | Explorer 3.x | 1 | 0% | 1 |
| Total For Browsers Above | 29188 | 100% | 6222 | |
| Visiting Spiders |
This section identifies all robots, spiders, crawlers and search services (i.e. Alta Vista, Lycos, and Excite) visiting your site.
| Visiting Spiders | ||||
| Spider | Hits | % of Total Hits | User Sessions | |
| 1 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1427 | 53.74% | 1029 |
| 2 | http: | 374 | 14.08% | 13 |
| 3 | TygoBot | 337 | 12.69% | 1 |
| 4 | TurnitinBot | 163 | 6.13% | 1 |
| 5 | Scooter | 64 | 2.41% | 32 |
| 6 | Yahoo-MMCrawler | 62 | 2.33% | 14 |
| 7 | FAST-WebCrawler | 51 | 1.92% | 15 |
| 8 | Baiduspider+(+http: | 32 | 1.2% | 29 |
| 9 | NetResearchServer | 26 | 0.97% | 2 |
